| Management number | 228104683 | Release Date | 2026/05/31 | List Price | $23.60 | Model Number | 228104683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rory
| UPC | 191274233789 055804311470 |
|---|---|
| ASIN | B0784VPY53 |
| Brand | Roxy |
| Color | White Canvas |
| Theme | Beach, Surf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Neutral |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Bayshore Plus Sneaker |
| Sport Type | Surfing |
| Strap Type | elastic |
| Style Name | Bayshore III |
| Unit Count | 1 Count |
| Item Weight | 7 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Roxy |
| Style Number | 13836857007 |
| Occasion Type | vacation |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Memory foam |
| Material Fabric | Cotton Blend |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13836857007 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00191274233789 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form