| Management number | 231532792 | Release Date | 2026/06/18 | List Price | $419.60 | Model Number | 231532792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DKSM23P8 |
|---|---|
| Size | 3 Seater |
| Color | [Gen 2] Oat Fabric |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Set Name | Mopio Modular Sectional Sofa |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | mopio |
| Is Modular | Yes |
| Item Depth | 34.4 inches |
| Seat Depth | 34.4 inches |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Frame Color | White |
| Item Weight | 98.1 Pounds |
| Orientation | modular |
| Seat Height | 17.7 Inches |
| Finish Types | Fabric |
| Manufacturer | Mopio |
| Model Number | MP-PB-NS3002 |
| Cushion Style | Oversized Rectangular |
| Fill Material | Polyurethane Foam |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Collection Name | Macy |
| Is Customizable | Yes |
| Item Dimensions | 34.6 x 100.4 x 33.5 inches |
| Seating Capacity | 3 |
| Upholstery Color | Oat |
| Material Features | Soft, Breathable Fabric with Faux Leather Option |
| Required Assembly | Yes |
| Manufacturer Grade | High Quality |
| Seat Fill Material | Foam |
| Additional Features | Removable Cover |
| Frame Material Type | Engineered Wood |
| Included Components | Hardware |
| Cushion Construction | Removable, soft filling (type not specified) |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Engineered Wood |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 300 Pounds |
| Furniture Wall Clearance | 34.4 Inches |
| Manufacturer Part Number | MP-PB-NS3002 |
| Item Dimensions D x W x H | 34.6"D x 100.4"W x 33.5"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine wash removable covers in cold water on gentle cycle. Allow covers to air dry. For the frame, consult manufacturer's guidelines for proper cleaning and maintenance. |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 97.6 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Living Room |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Assembly Instructions Description | Included |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form