| Management number | 218347093 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 218347093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarks men the Bradley Free: This versatile slip-on shoe matches a full grain leather upper to a sneaker-style outsole made from lightweight EVA. A pair of subtle elastic gores provide a flexible, snug fit, and its Ultimate Comfort benefits include full-length cushioning and a moisture-wicking Ortholite footbed.
| UPC | 889309533606 |
|---|---|
| Brand | Clarks |
| Color | Tan Tumbled |
| Theme | Comfort |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Bradley Free |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Bradley Free |
| Unit Count | 1.00 Count |
| Item Weight | 35.27 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26154366 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Ortholite Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Arch Support |
| Insole Cushioning | Polyurethane Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Country of Publication | India |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261543668120 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form