| Management number | 228268387 | Release Date | 2026/05/31 | List Price | $92.49 | Model Number | 228268387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661120654513 |
|---|---|
| ASIN | B09XFGX4WK |
| Size | Medium-Large |
| Color | Green |
| Theme | Hunting |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | BOG |
| Item Shape | Rectangular |
| Model Name | 1192671 |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 2400.0 Ounce |
| Item Weight | 3.05 Pounds |
| School Type | High School |
| Manufacturer | BOG |
| Style Number | 1192671 |
| Material Type | Nylon |
| Product Style | Inception M/L (Frame) |
| Item Type Name | Inception Backpack Frame Small – Medium Waist Size |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | BOG |
| Lining Description | Rip Stop Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Inception Backpack Frame Small - Medium |
| Apparel Closure Type | Buckle |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1192671 |
| Item Dimensions D x W x H | 26"D x 11"W x 5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hunting |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form